For the next match between AC Milan and Torino FC on January 17, 2027, the lowest ticket price is in Section Terzo Anello Blu, at CAD 57, while Section Terzo Anello Blu has the lowest average price at CAD 66.
| Sections | From | Average |
|---|---|---|
| Section Terzo Anello Blu | CAD 57 | CAD 66 |
| Section Terzo Anello Rosso | CAD 62 | CAD 74 |
| Section Terzo Anello Blu | CAD 69 | CAD 69 |
| Section Terzo Anello Rosso | CAD 69 | CAD 69 |
| Section Primo Anello Verde | CAD 79 | CAD 85 |
| Section Secondo Anello Rosso | CAD 95 | CAD 95 |
| Section Secondo Anello Verde | CAD 98 | CAD 98 |
| Section Secondo Anello Verde | CAD 101 | CAD 101 |
| Section Secondo Anello Arancio | CAD 101 | CAD 123 |
| Section Secondo Anello Arancio | CAD 127 | CAD 127 |
| Section Primo Anello Verde | CAD 127 | CAD 127 |
| Section Secondo Anello Rosso | CAD 136 | CAD 136 |
| Section Primo Anello Arancio | CAD 232 | CAD 232 |
| Section Primo Anello Arancio | CAD 253 | CAD 253 |
| Section Primo Anello Rosso | CAD 277 | CAD 277 |
Historically, for AC Milan vs. Torino FC games, the lowest recorded ticket price is in Section Terzo Anello Blu, at CAD 287, while Section Terzo Anello Blu has the lowest average price at CAD 287.
| Sections | From | Average |
|---|---|---|
| Section Terzo Anello Blu | CAD 287 | CAD 287 |
| Section Terzo Anello Rosso | CAD 378 | CAD 378 |
| Section Lounge Hospitality | CAD 580 | CAD 580 |