06 Sep
Sun
•21:00
Stadio San Siro • Milan
13 Sep
Sun
•21:00
Stadio San Siro • Milan
20 Sep
Sun
•21:00
Stadio Olimpico • Rome
For the next match between ACF Fiorentina and FC Inter Milan on 21 février 2027, the lowest ticket price is in Section Category 2, at CAD 139, while Section Category 2 has the lowest average price at CAD 139.
| Sections | From | Average |
|---|---|---|
| Section Category 2 | CAD 139 | CAD 139 |
| Section Category 1 | CAD 165 | CAD 165 |
| Section Category 1 Silver | CAD 207 | CAD 207 |
| Section Category 1 Gold | CAD 244 | CAD 244 |
| Section Category 1 Platinum | CAD 274 | CAD 274 |
| Section Maratona | CAD 336 | CAD 336 |
| Section Curva Fiesole | CAD 671 | CAD 671 |
| Section Curva Ferrovia | CAD 755 | CAD 755 |
| Section Tribuna Coperta Centrale | CAD 838 | CAD 838 |
| Section Tribuna Laterale | CAD 838 | CAD 838 |
| Section Tribuna Esterna | CAD 838 | CAD 838 |
| Section Maratona Laterale | CAD 838 | CAD 838 |
| Section Tribuna Coperta Laterale | CAD 838 | CAD 838 |
| Section Parterre | CAD 1,006 | CAD 1,006 |
Historically, for ACF Fiorentina vs. FC Inter Milan games, the lowest recorded ticket price is in Section Poltronissima, at CAD 671, while Section Poltronissima has the lowest average price at CAD 671.
| Sections | From | Average |
|---|---|---|
| Section Poltronissima | CAD 671 | CAD 671 |
| Section Tribuna D´Onore | CAD 838 | CAD 838 |
| Section Tribuna VIP | CAD 1,006 | CAD 1,006 |