Adam Ray Tickets
04 Nov
Wed
•7:30pm
Adam RayThe Fillmore - Philadelphia • Philadelphia
06 Nov
Fri
•7:00pm
Adam RayGramercy Theatre • New York
07 Nov
Sat
•8:00pm
Adam RayWind Creek Event Center • Bethlehem
13 Nov
Fri
•8:00pm
Adam RaySkagit Valley Casino • Bow
14 Nov
Sat
•8:00pm
Adam RayGrand Sierra Theatre • Reno
19 Nov
Thu
•7:00pm
Adam RayBuckhead Theatre • Atlanta
19 Nov
Thu
•7:00pm
Adam RayBuckhead Theatre • Atlanta
21 Nov
Sat
•8:00pm
Adam RayIsleta Casino & Resort - Showroom • Albuquerque
Upcoming Adam Ray shows
Where to see Adam Ray
Ticket Prices for Adam Ray shows
Currently, the cheapest Adam Ray event is on 11/04/2026 at The Fillmore - Philadelphia. The average ticket price for this date is CAD 145, and the cheapest tickets cost CAD 49.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Adam Ray | 11/04/2026 | The Fillmore - Philadelphia | Philadelphia | CAD 49 | CAD 145 |
| Adam Ray | 11/06/2026 | Gramercy Theatre | New York | CAD 63 | CAD 77 |
| Adam Ray | 11/07/2026 | Wind Creek Event Center | Bethlehem | CAD 75 | CAD 125 |
| Adam Ray | 11/13/2026 | Skagit Valley Casino | Bow | CAD 217 | CAD 228 |
| Adam Ray | 11/14/2026 | Grand Sierra Theatre | Reno | CAD 70 | CAD 143 |
| Adam Ray | 11/19/2026 | Buckhead Theatre | Atlanta | CAD 63 | CAD 109 |
| Adam Ray | 11/19/2026 | Buckhead Theatre | Atlanta | CAD 77 | CAD 112 |
| Adam Ray | 11/21/2026 | Isleta Casino & Resort - Showroom | Albuquerque | CAD 75 | CAD 101 |
| Adam Ray | 12/01/2026 | The Comedy Store | Los Angeles | CAD 109 | CAD 151 |
| Adam Ray | 12/01/2026 | The Main Room at The Comedy Store | Los Angeles | CAD 107 | CAD 158 |
How much are tickets for Adam Ray?
The cheapest area to see Adam Ray on November 4, 2026 is Section Rsvdrc. The lowest price for this section is CAD 49.
| Sections | From | Average |
|---|---|---|
| Section Rsvdrc | CAD 49 | CAD 66 |
| Section Rsvdl | CAD 51 | CAD 51 |
| Section Reserved Right Center | CAD 52 | CAD 70 |
| Section Reserved Left | CAD 52 | CAD 52 |
| Section Rsvdlc | CAD 55 | CAD 55 |
| Section Reserved Left Center | CAD 58 | CAD 58 |
| Section Reserved Right | CAD 60 | CAD 97 |
| Section Rsvdr | CAD 61 | CAD 108 |
| Section Tier 2 Left | CAD 66 | CAD 66 |
| Section Tier2l | CAD 66 | CAD 66 |
Recommended shows
- Wicked Tickets
- The Wizard of Oz Tickets
- Mamma Mia! Tickets
- Hans Zimmer Tickets
- Hamilton Tickets
- Ludovico Einaudi Tickets
- Deftones Tickets
- Def Leppard Tickets
- Cirque du Soleil Tickets
- My Chemical Romance Tickets
- Hugh Jackman Tickets
- Les Miserables Tickets
- Pixies Tickets
- Joe Bonamassa Tickets
- Six The Musical Tickets
- Black Coffee Tickets