For the next match between AS Roma and Atalanta BC on September 6, 2026, the lowest ticket price is in Section Distinti Nord Est, at CAD 98, while Section Distinti Nord Est has the lowest average price at CAD 101.
| Sections | From | Average |
|---|---|---|
| Section Distinti Nord Est | CAD 98 | CAD 101 |
| Section Distinti Nord Est | CAD 101 | CAD 101 |
| Section Curva | CAD 108 | CAD 124 |
| Section 46B | CAD 116 | CAD 116 |
| Section Curva Nord | CAD 116 | CAD 116 |
| Section Curva Nord | CAD 119 | CAD 119 |
| Section Distinti | CAD 127 | CAD 127 |
| Section 45B | CAD 139 | CAD 139 |
| Section Tribuna Tevere | CAD 145 | CAD 283 |
| Section Tribuna Tevere | CAD 152 | CAD 155 |
| Section Tribuna Monte Mario | CAD 160 | CAD 177 |
| Section Tribuna Monte Mario | CAD 186 | CAD 342 |
| Section Distini Nord Ovest | CAD 202 | CAD 202 |
| Section Distinti Sud Est | CAD 202 | CAD 202 |
| Section Tribuna Tevere Central | CAD 244 | CAD 244 |
Historically, for AS Roma vs. Atalanta BC games, the lowest recorded ticket price is in Section Curva, at CAD 132, while Section Curva has the lowest average price at CAD 132.
| Sections | From | Average |
|---|---|---|
| Section Curva | CAD 132 | CAD 132 |
| Section 3BD | CAD 218 | CAD 218 |
| Section Tribuna Monte Mario Top | CAD 259 | CAD 259 |
| Section Tribuna Tevere | CAD 308 | CAD 308 |
| Section Tribuna Monte Mario | CAD 308 | CAD 308 |
| Section Tribuna Monte Mario Top | CAD 1,005 | CAD 1,005 |
| Section VIP | CAD 1,507 | CAD 1,507 |
| Section Onore | CAD 1,759 | CAD 1,759 |