Edmonton Oilers vs Seattle Kraken Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Edmonton Oilers vs. Seattle Kraken game

For the next match between Edmonton Oilers and Seattle Kraken on November 27, 2026, the lowest ticket price is in Section 214, at CAD 93, while Section 225 has the lowest average price at CAD 109.

Sections From Average
Section 214 CAD 93 CAD 179
Section 209 CAD 98 CAD 124
Section 210 CAD 98 CAD 123
Section 208 CAD 101 CAD 121
Section 212 CAD 101 CAD 125
Section 225 CAD 109 CAD 109
Section 224 CAD 110 CAD 115
Section 234 CAD 112 CAD 129
Section 222 CAD 112 CAD 120
Section 223 CAD 112 CAD 112
Section 213 CAD 117 CAD 124
Section 217 CAD 117 CAD 154
Section 233 CAD 117 CAD 117
Section 206 CAD 118 CAD 175
Section 211 CAD 118 CAD 129

Historical Prices for Edmonton Oilers vs. Seattle Kraken games

Historically, for Edmonton Oilers vs. Seattle Kraken games, the lowest recorded ticket price is in Section 232, at CAD 88, while Section 232 has the lowest average price at CAD 88.

Sections From Average
Section 232 CAD 88 CAD 88
Section 225 CAD 88 CAD 200
Section 212 CAD 92 CAD 92
Section 224 CAD 92 CAD 92
Section 211 CAD 98 CAD 98
Section 223 CAD 99 CAD 99
Section 209 CAD 107 CAD 107
Section 216 CAD 110 CAD 113
Section 213 CAD 126 CAD 126
Section 127 CAD 137 CAD 137
Section 207 CAD 142 CAD 142
Section 130 CAD 148 CAD 148
Section 202 CAD 150 CAD 150
Section 126 CAD 156 CAD 156
Section 122 CAD 157 CAD 172
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.