For the next match between Everton FC and Manchester City FC on December 30, 2026, the lowest ticket price is in Section Shortside Upper Tier, at CAD 226, while Section Shortside Upper Tier has the lowest average price at CAD 234.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | CAD 226 | CAD 234 |
| Section Longside Upper Tier | CAD 243 | CAD 253 |
| Section Shortside Lower Tier | CAD 248 | CAD 248 |
| Section Ticket Plus | CAD 286 | CAD 286 |
| Section Longside Lower Tier | CAD 311 | CAD 311 |
| Section Shortside Upper | CAD 415 | CAD 415 |
| Section Club View | CAD 457 | CAD 457 |
| Section Shortside Lower | CAD 493 | CAD 493 |
| Section Longside Upper | CAD 493 | CAD 493 |
| Section Ticket Plus | CAD 564 | CAD 564 |
| Section Shortside Upper Tier | CAD 580 | CAD 580 |
| Section Longside Lower | CAD 618 | CAD 618 |
| Section Longside Upper Tier | CAD 677 | CAD 677 |
| Section Trinity Place Bar | CAD 754 | CAD 754 |
| Section Village Street | CAD 754 | CAD 754 |
Historically, for Everton FC vs. Manchester City FC games, the lowest recorded ticket price is in Section Away Fans, at CAD 394, while Section Away Fans has the lowest average price at CAD 443.
| Sections | From | Average |
|---|---|---|
| Section Away Fans | CAD 394 | CAD 443 |