
F1: Qatar GP 2026 Tickets
27 Nov
Fri
•8:00am
Formula 1 Qatar GP 2026 - 3-Day Pass (Fri-Sun)Lusail International Circuit • Doha
27 Nov
Fri
•9:00am
Formula 1 Qatar GP 2026 - FridayLusail International Circuit • Doha
28 Nov
Sat
•8:00am
Formula 1 Qatar GP 2026 - 2-Day Pass (Sat-Sun)Lusail International Circuit • Doha
28 Nov
Sat
•9:00am
Formula 1 Qatar GP 2026 - SaturdayLusail International Circuit • Doha
29 Nov
Sun
•9:00am
Formula 1 Qatar GP 2026 - SundayLusail International Circuit • Doha
Ticket Prices for F1: Qatar GP 2026 events
Currently, the cheapest F1: Qatar GP 2026 event is on 11/27/2026 at Lusail International Circuit. The average ticket price for this date is CAD 2,105, and the cheapest tickets cost CAD 20.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Formula 1 Qatar GP 2026 - 3-Day Pass (Fri-Sun) | 11/27/2026 | Lusail International Circuit | Doha | CAD 161 | CAD 641 |
| Formula 1 Qatar GP 2026 - Friday | 11/27/2026 | Lusail International Circuit | Doha | CAD 20 | CAD 2,105 |
| Formula 1 Qatar GP 2026 - 2-Day Pass (Sat-Sun) | 11/28/2026 | Lusail International Circuit | Doha | CAD 388 | CAD 1,619 |
| Formula 1 Qatar GP 2026 - Saturday | 11/28/2026 | Lusail International Circuit | Doha | CAD 41 | CAD 594 |
| Formula 1 Qatar GP 2026 - Sunday | 11/29/2026 | Lusail International Circuit | Doha | CAD 171 | CAD 430 |
| 2027 Formula 1: Qatar Grand Prix - Friday | 12/03/2027 | Lusail International Circuit | Doha | CAD 472 | CAD 566 |
| 2027 Formula 1: Qatar Grand Prix - Saturday | 12/04/2027 | Lusail International Circuit | Doha | CAD 518 | CAD 621 |
| 2027 Formula 1: Qatar Grand Prix - Sunday | 12/05/2027 | Lusail International Circuit | Doha | CAD 603 | CAD 708 |
How much are tickets for F1: Qatar GP 2026?
The cheapest area to see F1: Qatar GP 2026 on November 27, 2026 is Section General Admission - Lusail Hill (3-Day). The lowest price for this section is CAD 161.
| Sections | From | Average |
|---|---|---|
| Section General Admission - Lusail Hill (3-Day) | CAD 161 | CAD 161 |
| Section General Admission - Lusail Hill | CAD 175 | CAD 175 |
| Section T2 Grandstand | CAD 197 | CAD 241 |
| Section General Admission | CAD 220 | CAD 220 |
| Section T2 Grandstand (3-Day) | CAD 228 | CAD 228 |
| Section 1 | CAD 241 | CAD 241 |
| Section T2 Grandstand | CAD 247 | CAD 347 |
| Section General Admission - Lusail Hill - Full Weekend | CAD 261 | CAD 261 |
| Section General Admission - Lusail HIL | CAD 272 | CAD 272 |
| Section T2 Grandstand - Full Weekend | CAD 317 | CAD 317 |
More sports events
- Real Madrid CF Tickets
- Arsenal FC Tickets
- New York Yankees Tickets
- Los Angeles Lakers Tickets
- New York Rangers Tickets
- Pittsburgh Steelers Tickets
- Chelsea FC Tickets
- Montreal Canadiens Tickets
- Liverpool FC Tickets
- FC Inter Milan Tickets
- AC Milan Tickets
- PSG Paris Saint-Germain FC Tickets
- Winter Games 2026 Tickets
- Miami Dolphins Tickets
- Tottenham Hotspur FC Tickets
- FC Barcelona Tickets