
Ireland Rugby Tickets
Tickets for upcoming matches
- Scotland Rugby vs Ireland Rugby
- Ireland Rugby vs Scotland Rugby
- France Rugby vs Ireland Rugby
- Ireland Rugby vs Wales Rugby
- Ireland Rugby vs Italy Rugby
- Ireland Rugby vs France Rugby
- Ireland Rugby vs England Rugby
- England Rugby vs Ireland Rugby
- Wales Rugby vs Ireland Rugby
- Italy Rugby vs Ireland Rugby
Where to see Ireland Rugby
Ticket Prices for Ireland Rugby events
Currently, the cheapest Ireland Rugby event is on 02/13/2027 at Stadio Olimpico. The average ticket price for this date is CAD 132, and the cheapest tickets cost CAD 98.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Ireland vs. Argentina - Nations Championship 2026 | 11/06/2026 | Aviva Stadium | Dublin | CAD 141 | CAD 324 |
| Ireland vs. Fiji - Nations Championship 2026 | 11/14/2026 | Aviva Stadium | Dublin | CAD 150 | CAD 207 |
| Ireland vs. South Africa - Nations Championship 2026 | 11/21/2026 | Aviva Stadium | Dublin | CAD 349 | CAD 579 |
| Ireland vs. England - Six Nations 2027 Rugby | 02/05/2027 | Aviva Stadium | Dublin | CAD 1,252 | CAD 2,139 |
| Italy vs. Ireland - Six Nations 2027 Rugby | 02/13/2027 | Stadio Olimpico | Rome | CAD 98 | CAD 132 |
| Wales vs. Ireland - Six Nations 2027 Rugby | 02/20/2027 | Principality Stadium Cardiff | Cardiff | CAD 183 | CAD 322 |
| Scotland vs. Ireland - Six Nations 2027 Rugby | 03/05/2027 | Murrayfield Stadium | Edinburgh | CAD 395 | CAD 1,008 |
| Ireland vs. France - Six Nations 2027 Rugby | 03/13/2027 | Aviva Stadium | Dublin | CAD 1,357 | CAD 2,270 |
| Ireland vs. Portugal - Rugby World Championship 2027 | 10/04/2027 | Allianz Stadium | Turin | CAD 189 | CAD 400 |
| Ireland vs. Scotland - Rugby World Championship 2027 | 10/10/2027 | Optus Stadium | Perth | CAD 176 | CAD 418 |
How much are tickets for Ireland Rugby?
The cheapest area to see Ireland Rugby on November 6, 2026 is Section East Stand Upper. The lowest price for this section is CAD 142.
| Sections | From | Average |
|---|---|---|
| Section East Stand Upper | CAD 142 | CAD 142 |
| Section West Stand Upper | CAD 181 | CAD 181 |
| Section Upper South | CAD 214 | CAD 214 |
| Section East Stand Upper - Block 506 | CAD 222 | CAD 222 |
| Section BLK140 | CAD 250 | CAD 250 |
| Section BLK509 | CAD 250 | CAD 278 |
| Section BLK510 | CAD 250 | CAD 276 |
| Section BLK113 | CAD 250 | CAD 250 |
| Section BLK513 | CAD 250 | CAD 250 |
| Section BLK514 | CAD 250 | CAD 250 |
More sports events
- Real Madrid CF Tickets
- Los Angeles Lakers Tickets
- Miami Heat Tickets
- New York Yankees Tickets
- Winter Games 2026 Tickets
- Liverpool FC Tickets
- New York Rangers Tickets
- PSG Paris Saint-Germain FC Tickets
- Arsenal FC Tickets
- AC Milan Tickets
- Chelsea FC Tickets
- FC Barcelona Tickets
- FC Inter Milan Tickets
- Miami Dolphins Tickets
- Vancouver Canucks Tickets
- New York Mets Tickets