For the next match between Juventus FC and Bologna FC on February 21, 2027, the lowest ticket price is in Section Category 2, at CAD 113, while Section Category 2 has the lowest average price at CAD 113.
| Sections | From | Average |
|---|---|---|
| Section Category 2 | CAD 113 | CAD 113 |
| Section Nord Superiore | CAD 127 | CAD 127 |
| Section Category 1 | CAD 131 | CAD 131 |
| Section Category 1 Silver | CAD 157 | CAD 157 |
| Section Est 2 Laterale | CAD 168 | CAD 168 |
| Section Est 1 Laterale | CAD 194 | CAD 194 |
| Section Category 1 Gold | CAD 220 | CAD 220 |
| Section Est 2 Centrale | CAD 228 | CAD 228 |
| Section Category 1 Platinum | CAD 290 | CAD 290 |
| Section Est 1 Centrale | CAD 334 | CAD 334 |
| Section Omar Sivori Club | CAD 371 | CAD 371 |
| Section Omar Sivori Club | CAD 482 | CAD 482 |
| Section VIP | CAD 615 | CAD 615 |
| Section Sud Superiore | CAD 670 | CAD 670 |
| Section 114 | CAD 670 | CAD 670 |
Historically, for Juventus FC vs. Bologna FC games, the lowest recorded ticket price is in Section Category 1, at CAD 249, while Section Category 1 has the lowest average price at CAD 249.
| Sections | From | Average |
|---|---|---|
| Section Category 1 | CAD 249 | CAD 249 |
| Section Ovest 1 Conf | CAD 511 | CAD 511 |
| Section VIP Hospitality Packages | CAD 786 | CAD 786 |