Leslie Odom Jr. Tickets
07 Dec
Mon
•7:00pm
Leslie Odom Jr.Carnegie Hall - Isaac Stern Auditorium • New York
08 Dec
Tue
•7:30pm
Leslie Odom Jr.Heinz Hall • Pittsburgh
11 Dec
Fri
•7:30pm
Leslie Odom Jr.State Theatre - Easton • Easton
13 Dec
Sun
•7:00pm
Leslie Odom Jr.Florida Theatre Jacksonville • Jacksonville
17 Dec
Thu
•7:30pm
Leslie Odom Jr.Cape Fear Community College's Wilson Center • Wilmington
18 Dec
Fri
•8:00pm
Leslie Odom Jr.Steven Tanger Center for the Performing Arts • Greensboro
20 Dec
Sun
•7:00pm
Leslie Odom Jr.Performance Hall At Gaillard Center • Charleston
21 Dec
Mon
•7:30pm
Leslie Odom Jr.Atlanta Symphony Hall • Atlanta
22 Dec
Tue
•7:30pm
Leslie Odom Jr.Atlanta Symphony Hall • Atlanta
Ticket Prices for Leslie Odom Jr. shows
The lowest starting price for an upcoming Leslie Odom Jr. event is on 12/08/2026 at Heinz Hall, starting at CAD 107, while the lowest average ticket price is on 12/20/2026, at CAD 172.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Leslie Odom Jr. | 09/19/2026 | Orpheum Theatre - Sioux City | Sioux City | CAD 129 | CAD 216 |
| Leslie Odom Jr. | 11/28/2026 | Smart Financial Centre | Sugar Land | CAD 127 | CAD 359 |
| Leslie Odom Jr. | 12/07/2026 | Carnegie Hall - Isaac Stern Auditorium | New York | CAD 131 | CAD 322 |
| Leslie Odom Jr. | 12/08/2026 | Heinz Hall | Pittsburgh | CAD 107 | CAD 192 |
| Leslie Odom Jr. | 12/11/2026 | State Theatre - Easton | Easton | CAD 178 | CAD 255 |
| Leslie Odom Jr. | 12/13/2026 | Florida Theatre Jacksonville | Jacksonville | CAD 265 | CAD 265 |
| Leslie Odom Jr. | 12/17/2026 | Cape Fear Community College's Wilson Center | Wilmington | CAD 185 | CAD 255 |
| Leslie Odom Jr. | 12/18/2026 | Steven Tanger Center for the Performing Arts | Greensboro | CAD 125 | CAD 199 |
| Leslie Odom Jr. | 12/20/2026 | Performance Hall At Gaillard Center | Charleston | CAD 122 | CAD 172 |
| Leslie Odom Jr. | 12/21/2026 | Atlanta Symphony Hall | Atlanta | CAD 119 | CAD 203 |
How much are tickets for Leslie Odom Jr.?
For the next Leslie Odom Jr. event on September 19, 2026, the lowest ticket price is in Section Mez-L, starting at CAD 131, while Section Mez-L has the lowest average price at CAD 131.
| Sections | From | Average |
|---|---|---|
| Section Mez-L | CAD 131 | CAD 131 |
| Section Mez-R | CAD 131 | CAD 184 |
| Section Dress Circle Lateral | CAD 132 | CAD 132 |
| Section Mf-L | CAD 147 | CAD 153 |
| Section Mf-R | CAD 152 | CAD 203 |
| Section Cir-R | CAD 184 | CAD 184 |
| Section Cir-Rc | CAD 184 | CAD 199 |
| Section Cir-Lc | CAD 184 | CAD 186 |
| Section Mez-Lc | CAD 217 | CAD 217 |
| Section Cir-C | CAD 217 | CAD 217 |
| Section Right Box | CAD 217 | CAD 217 |
| Section Left Box | CAD 217 | CAD 217 |
| Section Mf-Rc | CAD 217 | CAD 235 |
| Section Box-R | CAD 220 | CAD 220 |
| Section Box-L | CAD 222 | CAD 222 |
Upcoming Leslie Odom Jr. shows
- Leslie Odom Jr. in New York
- Leslie Odom Jr. in Atlanta
- Leslie Odom Jr. in Minneapolis
- Leslie Odom Jr. in Pittsburgh
- Leslie Odom Jr. in Jacksonville
- Leslie Odom Jr. in Charleston
- Leslie Odom Jr. in Easton
- Leslie Odom Jr. in Wilmington
- Leslie Odom Jr. in Sioux City
- Leslie Odom Jr. in Sugar Land
- Leslie Odom Jr. in Greensboro
Where to see Leslie Odom Jr.
Recommended shows
- Mamma Mia! Tickets
- Ludovico Einaudi Tickets
- The Wizard of Oz Tickets
- Hamilton Tickets
- Hans Zimmer Tickets
- Hugh Jackman Tickets
- Deftones Tickets
- My Chemical Romance Tickets
- Wicked Tickets
- Def Leppard Tickets
- Cirque du Soleil Tickets
- The Magic Flute Tickets
- Scorpions Tickets
- Joe Bonamassa Tickets
- Pixies Tickets
- Nate Bargatze Tickets