For the next match between Manchester City FC and Newcastle United FC on February 20, 2027, the lowest ticket price is in Section Shortside Upper Tier, at CAD 156, while Section Shortside Middle has the lowest average price at CAD 185.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | CAD 156 | CAD 297 |
| Section Longside Upper Tier | CAD 166 | CAD 335 |
| Section Shortside Middle | CAD 185 | CAD 185 |
| Section Shortside Upper | CAD 187 | CAD 187 |
| Section Shortside Lower Tier | CAD 190 | CAD 275 |
| Section Longside Upper Tier Central | CAD 190 | CAD 296 |
| Section Longside Upper Tier Central | CAD 195 | CAD 370 |
| Section Shortside Lower Tier | CAD 195 | CAD 370 |
| Section Shortside Upper Tier | CAD 203 | CAD 236 |
| Section Longside Upper | CAD 208 | CAD 208 |
| Section Shortside Lower | CAD 208 | CAD 208 |
| Section Longside Upper | CAD 210 | CAD 210 |
| Section Shortside Lower | CAD 210 | CAD 210 |
| Section 132 | CAD 215 | CAD 215 |
| Section 137 | CAD 215 | CAD 215 |
Historically, for Manchester City FC vs. Newcastle United FC games, the lowest recorded ticket price is in Section Shortside Lower Tier, at CAD 116, while Section Shortside Lower Tier has the lowest average price at CAD 142.
| Sections | From | Average |
|---|---|---|
| Section Shortside Lower Tier | CAD 116 | CAD 142 |
| Section Shortside Upper Tier | CAD 138 | CAD 223 |
| Section Longside Upper Tier | CAD 142 | CAD 142 |
| Section Longside Lower Tier | CAD 142 | CAD 242 |
| Section Longside Tier | CAD 156 | CAD 156 |
| Section VIP Packages | CAD 536 | CAD 536 |