
Metallica Tickets
04 Feb
Thu
•8:30pm
MetallicaThe Sphere • Las Vegas
06 Feb
Sat
•8:30pm
MetallicaThe Sphere • Las Vegas
17 Feb
Wed
•4:00pm
MetallicaThe Sphere • Las Vegas
Sold out18 Feb
Thu
•8:30pm
MetallicaThe Sphere • Las Vegas
Upcoming Metallica concerts
- Metallica in New York
- Metallica in Las Vegas
- Metallica in Vancouver
- Metallica in San Antonio
- Metallica in San Diego
- Metallica in Kansas City
- Metallica in Salt Lake City
- Metallica in Cleveland
- Metallica in Indianapolis
- Metallica in Raleigh
- Metallica in El Paso
- Metallica in Madison
- Metallica in Uncasville
- Metallica in Fayetteville
Where to see Metallica
Ticket Prices for Metallica concerts
Currently, the cheapest Metallica event is on 11/07/2026 at The Sphere. The average ticket price for this date is CAD 1,080, and the cheapest tickets cost CAD 592.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Metallica | 11/05/2026 | The Sphere | Las Vegas | CAD 670 | CAD 1,067 |
| Metallica | 11/07/2026 | The Sphere | Las Vegas | CAD 592 | CAD 1,080 |
| Metallica | 11/19/2026 | Mohegan Sun Arena | Uncasville | CAD 679 | CAD 1,249 |
| Metallica | 11/21/2026 | Mohegan Sun Arena | Uncasville | CAD 849 | CAD 1,390 |
| Metallica | 01/28/2027 | The Sphere | Las Vegas | CAD 716 | CAD 1,320 |
| Metallica | 01/30/2027 | The Sphere | Las Vegas | CAD 851 | CAD 1,511 |
| Metallica | 02/04/2027 | The Sphere | Las Vegas | CAD 707 | CAD 1,137 |
| Metallica | 02/06/2027 | The Sphere | Las Vegas | CAD 811 | CAD 1,311 |
| Metallica | 02/18/2027 | The Sphere | Las Vegas | CAD 694 | CAD 1,188 |
How much are tickets for Metallica?
The cheapest area to see Metallica on November 5, 2026 is Section 105. The lowest price for this section is CAD 623.
| Sections | From | Average |
|---|---|---|
| Section 105 | CAD 623 | CAD 1,245 |
| Section 107 | CAD 657 | CAD 671 |
| Section 403 | CAD 671 | CAD 687 |
| Section 102 | CAD 687 | CAD 687 |
| Section 108 | CAD 687 | CAD 874 |
| Section 109 | CAD 687 | CAD 687 |
| Section 409 | CAD 687 | CAD 701 |
| Section 210 | CAD 707 | CAD 956 |
| Section 404 | CAD 714 | CAD 714 |
| Section 110 | CAD 714 | CAD 714 |
Other Concerts
- BTS Tickets
- Bad Bunny Tickets
- Rosalía Tickets
- Coldplay Tickets
- Lady Gaga Tickets
- The Weeknd Tickets
- Ariana Grande Tickets
- Tame Impala Tickets
- Dianne Reeves Tickets
- Los Lonely Boys Tickets
- Karavana Tickets
- Stephen Pearcy Tickets
- Amaia Tickets
- Landslide - A Tribute to Fleetwood Mac Tickets
- Eric Lapointe Tickets
- The xx Tickets