
System of a Down Tickets
22 Jan
Fri
•7:00pm
System of a DownAccor Stadium • Sydney
27 Jan
Wed
•6:00pm
System of a DownMarvel Stadium Docklands • Melbourne
27 Jan
Wed
•7:00pm
System of a DownMarvel Stadium • Melbourne
Sold out
05 Jun
Sat
•6:30pm
System of a DownRose Bowl Stadium - Pasadena • Los Angeles
06 Jun
Sun
•6:30pm
System of a DownRose Bowl Stadium - Pasadena • Los Angeles
10 Jun
Thu
•6:30pm
System of a DownRose Bowl Stadium - Pasadena • Los Angeles
12 Jun
Sat
•6:30pm
System of a DownRose Bowl Stadium - Pasadena • Los Angeles
Upcoming System of a Down concerts
Ticket Prices for System of a Down concerts
Currently, the cheapest System of a Down event is on 06/12/2027 at Rose Bowl Stadium - Pasadena. The average ticket price for this date is CAD 307, and the cheapest tickets cost CAD 134.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| System of a Down | 01/22/2027 | Accor Stadium | Sydney | CAD 292 | CAD 441 |
| System of a Down | 01/27/2027 | Marvel Stadium Docklands | Melbourne | CAD 340 | CAD 607 |
| System of a Down | 02/01/2027 | Suncorp Stadium | Milton | CAD 420 | CAD 445 |
| System of a Down | 02/01/2027 | Suncorp Stadium | Brisbane | CAD 400 | CAD 659 |
| System of a Down | 02/07/2027 | Sky Stadium | Wellington | CAD 272 | CAD 303 |
| System of a Down | 06/05/2027 | Rose Bowl Stadium - Pasadena | Los Angeles | CAD 295 | CAD 701 |
| System of a Down | 06/06/2027 | Rose Bowl Stadium - Pasadena | Los Angeles | CAD 169 | CAD 338 |
| System of a Down | 06/10/2027 | Rose Bowl Stadium - Pasadena | Los Angeles | CAD 156 | CAD 324 |
| System of a Down | 06/12/2027 | Rose Bowl Stadium - Pasadena | Los Angeles | CAD 134 | CAD 307 |
How much are tickets for System of a Down?
The cheapest area to see System of a Down on January 22, 2027 is Section Level 600. The lowest price for this section is CAD 291.
| Sections | From | Average |
|---|---|---|
| Section Level 600 | CAD 291 | CAD 291 |
| Section Rear General Admission | CAD 337 | CAD 337 |
| Section Level 600 | CAD 397 | CAD 488 |
| Section 606 | CAD 400 | CAD 400 |
| Section 622 | CAD 403 | CAD 403 |
| Section 623 | CAD 405 | CAD 405 |
| Section 612 | CAD 406 | CAD 406 |
| Section Level 100 | CAD 408 | CAD 408 |
| Section 610 | CAD 408 | CAD 408 |
| Section 611 | CAD 408 | CAD 408 |
Other Concerts
- Bruno Mars Tickets
- BTS Tickets
- Rosalía Tickets
- Bad Bunny Tickets
- Ariana Grande Tickets
- Coldplay Tickets
- The Weeknd Tickets
- Lady Gaga Tickets
- Beyond Border Tickets
- Tom Twers Tickets
- Love of Lesbian Tickets
- MilleniumKid Tickets
- Hamatom Tickets
- Blacktop Mojo Tickets
- Chris Janson Tickets
- Michael Cavanaugh Tickets