For the next match between West Ham United FC and Leeds United FC on May 24, 2026, the lowest ticket price is in Section Shortside Upper Tier, at CAD 158, while Section Shortside Tier has the lowest average price at CAD 158.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | CAD 158 | CAD 168 |
| Section Shortside Tier | CAD 158 | CAD 158 |
| Section Shortside Upper Level | CAD 161 | CAD 180 |
| Section Longside Upper Tier | CAD 164 | CAD 168 |
| Section Longside Upper Level | CAD 166 | CAD 174 |
| Section Central Longside Upper | CAD 225 | CAD 672 |
| Section Longside Lower Tier | CAD 227 | CAD 227 |
| Section Longside Lower Tier | CAD 230 | CAD 230 |
| Section Shortside Lower Tier | CAD 236 | CAD 236 |
| Section Shortside Lower Tier | CAD 238 | CAD 238 |
| Section Shortside Upper Tier | CAD 240 | CAD 240 |
| Section Central Longside Lower | CAD 246 | CAD 686 |
| Section Longside Upper Tier | CAD 249 | CAD 249 |
| Section Sir Trevor Brooking Stand | CAD 288 | CAD 288 |
| Section Longside Upper Tier Central | CAD 325 | CAD 325 |
Historically, for West Ham United FC vs. Leeds United FC games, the lowest recorded ticket price is in Section Shortside Upper Tier, at CAD 570, while Section Shortside Upper Tier has the lowest average price at CAD 570.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | CAD 570 | CAD 570 |
| Section 103 | CAD 665 | CAD 665 |