
Backstreet Boys Tickets
12 Feb
Fri
•8:00pm
Backstreet BoysRogers Centre • Toronto
13 Feb
Sat
•8:00pm
Backstreet BoysRogers Centre • Toronto
14 Feb
Sun
•8:00pm
Backstreet BoysRogers Centre • Toronto
19 Feb
Fri
•8:00pm
Backstreet BoysRogers Centre • Toronto
20 Feb
Sat
•8:00pm
Backstreet BoysRogers Centre • Toronto
21 Feb
Sun
•8:00pm
Backstreet BoysRogers Centre • Toronto
26 Feb
Fri
•8:00pm
Backstreet BoysRogers Centre • Toronto
27 Feb
Sat
•8:00pm
Backstreet BoysRogers Centre • Toronto
28 Feb
Sun
•8:00pm
Backstreet BoysRogers Centre • Toronto
Upcoming Backstreet Boys concerts
Where to see Backstreet Boys
Ticket Prices for Backstreet Boys concerts
Currently, the cheapest Backstreet Boys event is on 02/14/2027 at Rogers Centre. The average ticket price for this date is CAD 303, and the cheapest tickets cost CAD 100.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Backstreet Boys | 11/21/2026 | The Sphere | Las Vegas | CAD 194 | CAD 416 |
| Backstreet Boys | 12/26/2026 | The Sphere | Las Vegas | CAD 331 | CAD 717 |
| Backstreet Boys | 12/27/2026 | The Sphere | Las Vegas | CAD 399 | CAD 759 |
| Backstreet Boys | 12/29/2026 | The Sphere | Las Vegas | CAD 253 | CAD 525 |
| Backstreet Boys | 12/31/2026 | The Sphere | Las Vegas | CAD 300 | CAD 689 |
| Backstreet Boys | 01/01/2027 | The Sphere | Las Vegas | CAD 333 | CAD 714 |
| Backstreet Boys | 01/02/2027 | The Sphere | Las Vegas | CAD 452 | CAD 864 |
| Backstreet Boys | 02/12/2027 | Rogers Centre | Toronto | CAD 122 | CAD 399 |
| Backstreet Boys | 02/13/2027 | Rogers Centre | Toronto | CAD 134 | CAD 469 |
| Backstreet Boys | 02/14/2027 | Rogers Centre | Toronto | CAD 100 | CAD 303 |
How much are tickets for Backstreet Boys?
The cheapest area to see Backstreet Boys on November 21, 2026 is Section 409. The lowest price for this section is CAD 194.
| Sections | From | Average |
|---|---|---|
| Section 409 | CAD 194 | CAD 194 |
| Section 408 | CAD 200 | CAD 200 |
| Section 404 | CAD 200 | CAD 262 |
| Section 405 | CAD 208 | CAD 235 |
| Section 407 | CAD 208 | CAD 251 |
| Section 406 | CAD 216 | CAD 287 |
| Section 403 | CAD 249 | CAD 249 |
| Section 302 | CAD 288 | CAD 288 |
| Section 304 | CAD 315 | CAD 323 |
| Section 310 | CAD 315 | CAD 317 |
Other Concerts
- Bad Bunny Tickets
- BTS Tickets
- Coldplay Tickets
- Bruno Mars Tickets
- Rosalía Tickets
- System of a Down Tickets
- Ariana Grande Tickets
- Harry Styles Tickets
- Nonpoint Tickets
- Maren Morris Tickets
- Jason Boland and The Stragglers Tickets
- Toy Story In Concert Tickets
- Metropolitan Opera Tickets
- Six Feet Under Tickets
- Susan Werner Tickets
- The Florida Orchestra Tickets