For the next match between Everton FC and Chelsea FC on October 17, 2026, the lowest ticket price is in Section Shortside Upper Tier, at CAD 227, while Section Shortside Upper Level has the lowest average price at CAD 231.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | CAD 227 | CAD 235 |
| Section Shortside Upper Level | CAD 231 | CAD 231 |
| Section Longside Upper Tier | CAD 244 | CAD 273 |
| Section Shortside Lower Tier | CAD 250 | CAD 250 |
| Section Ticket Plus | CAD 308 | CAD 308 |
| Section Longside Lower Tier | CAD 312 | CAD 415 |
| Section Away Fans Section | CAD 341 | CAD 487 |
| Section Shortside Upper Tier | CAD 341 | CAD 341 |
| Section Longside Upper Tier | CAD 389 | CAD 389 |
| Section Ticket Plus | CAD 397 | CAD 397 |
| Section Shortside Lower Tier | CAD 487 | CAD 487 |
| Section Club View | CAD 571 | CAD 571 |
| Section Longside Lower Tier | CAD 584 | CAD 584 |
| Section Trinity Place Bar | CAD 759 | CAD 759 |
| Section Village Street | CAD 759 | CAD 759 |
Historically, for Everton FC vs. Chelsea FC games, the lowest recorded ticket price is in Section Block 213, at CAD 279, while Section Block 213 has the lowest average price at CAD 279.
| Sections | From | Average |
|---|---|---|
| Section Block 213 | CAD 279 | CAD 279 |
| Section Away Fans Section | CAD 308 | CAD 308 |
| Section Away Fans Section | CAD 665 | CAD 1,493 |
| Section VIP Packages | CAD 1,154 | CAD 1,154 |
| Section Shortside Upper Level | CAD 1,684 | CAD 1,684 |