Muscadine Bloodline Tickets
01 Apr
Thu
•19.00
Riley GreenSpokane Arena • Spokane
02 Apr
Fri
•19.00
Riley GreenClimate Pledge Arena • Seattle
03 Apr
Sat
•19.00
Riley GreenMatthew Knight Arena • Eugene
08 Apr
Thu
•19.00
Riley GreenRogers Place • Edmonton
09 Apr
Fri
•19.00
Riley GreenScotiabank Saddledome • Calgary
10 Apr
Sat
•19.00
Riley GreenSaskTel Centre • Saskatoon
Where to see Muscadine Bloodline
Ticket Prices for Muscadine Bloodline concerts
Currently, the cheapest Muscadine Bloodline event is on 06.11.2026 at Brookshire Grocery Arena. The average ticket price for this date is CAD 94, and the cheapest tickets cost CAD 66.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| The Red Clay Strays | 05.11.2026 | Raising Cane's River Center Arena | Baton Rouge | CAD 125 | CAD 171 |
| The Red Clay Strays | 06.11.2026 | Brookshire Grocery Arena | Bossier City | CAD 66 | CAD 94 |
| The Red Clay Strays | 08.11.2026 | First National Bank Arena | Jonesboro | CAD 80 | CAD 258 |
| The Red Clay Strays | 05.12.2026 | MGM Grand Garden Arena | Las Vegas | CAD 73 | CAD 121 |
| Riley Green | 01.04.2027 | Spokane Arena | Spokane | CAD 108 | CAD 167 |
| Riley Green | 02.04.2027 | Climate Pledge Arena | Seattle | CAD 117 | CAD 212 |
| Riley Green | 03.04.2027 | Matthew Knight Arena | Eugene | CAD 154 | CAD 335 |
| Riley Green | 08.04.2027 | Rogers Place | Edmonton | CAD 121 | CAD 245 |
| Riley Green | 09.04.2027 | Scotiabank Saddledome | Calgary | CAD 126 | CAD 277 |
| Riley Green | 10.04.2027 | SaskTel Centre | Saskatoon | CAD 114 | CAD 309 |
How much are tickets for Muscadine Bloodline?
The cheapest area to see Muscadine Bloodline on 5. marraskuuta 2026 is Section 237. The lowest price for this section is CAD 137.
| Sections | From | Average |
|---|---|---|
| Section 237 | CAD 137 | CAD 137 |
| Section 207 | CAD 140 | CAD 146 |
| Section 238 | CAD 141 | CAD 141 |
| Section 240 | CAD 145 | CAD 145 |
| Section 206 | CAD 148 | CAD 148 |
| Section 229 | CAD 148 | CAD 148 |
| Section 230 | CAD 149 | CAD 168 |
| Section 239 | CAD 151 | CAD 151 |
| Section 216 | CAD 152 | CAD 168 |
| Section 205 | CAD 187 | CAD 187 |
Other Concerts
- Bad Bunny Tickets
- BTS Tickets
- Coldplay Tickets
- Bruno Mars Tickets
- Rosalía Tickets
- System of a Down Tickets
- Metallica Tickets
- Ariana Grande Tickets
- Tame Impala Tickets
- Harry Styles Tickets
- Florence & The Machine Tickets
- Olivia Dean Tickets
- AC/DC Tickets
- Luke Combs Tickets
- Lady Gaga Tickets
- Lewis Capaldi Tickets