
Radiohead Tickets
03 May
Mon
•7:00pm
RadioheadRAC Arena • Perth
04 May
Tue
•7:00pm
RadioheadRAC Arena • Perth
06 May
Thu
•7:00pm
RadioheadRAC Arena • Perth
07 May
Fri
•7:00pm
RadioheadRAC Arena • Perth
13 May
Thu
•7:00pm
RadioheadRod Laver Arena • Melbourne
14 May
Fri
•7:00pm
RadioheadRod Laver Arena • Melbourne
16 May
Sun
•7:00pm
RadioheadRod Laver Arena • Melbourne
17 May
Mon
•7:00pm
RadioheadRod Laver Arena • Melbourne
19 May
Wed
•7:00pm
RadioheadRod Laver Arena • Melbourne
20 May
Thu
•7:00pm
RadioheadRod Laver Arena • Melbourne
Upcoming Radiohead concerts
Ticket Prices for Radiohead concerts
Currently, the cheapest Radiohead event is on 05/06/2027 at RAC Arena. The average ticket price for this date is CAD 590, and the cheapest tickets cost CAD 252.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Radiohead | 05/03/2027 | RAC Arena | Perth | CAD 310 | CAD 549 |
| Radiohead | 05/04/2027 | RAC Arena | Perth | CAD 464 | CAD 695 |
| Radiohead | 05/06/2027 | RAC Arena | Perth | CAD 252 | CAD 590 |
| Radiohead | 05/07/2027 | RAC Arena | Perth | CAD 310 | CAD 686 |
| Radiohead | 05/13/2027 | Rod Laver Arena | Melbourne | CAD 424 | CAD 643 |
| Radiohead | 05/14/2027 | Rod Laver Arena | Melbourne | CAD 489 | CAD 724 |
| Radiohead | 05/16/2027 | Rod Laver Arena | Melbourne | CAD 424 | CAD 643 |
| Radiohead | 05/17/2027 | Rod Laver Arena | Melbourne | CAD 371 | CAD 597 |
| Radiohead | 05/19/2027 | Rod Laver Arena | Melbourne | CAD 500 | CAD 636 |
| Radiohead | 05/20/2027 | Rod Laver Arena | Melbourne | CAD 473 | CAD 688 |
How much are tickets for Radiohead?
The cheapest area to see Radiohead on May 3, 2027 is Section 309. The lowest price for this section is CAD 309.
| Sections | From | Average |
|---|---|---|
| Section 309 | CAD 309 | CAD 309 |
| Section 305 | CAD 309 | CAD 309 |
| Section 308 | CAD 318 | CAD 318 |
| Section 307 | CAD 401 | CAD 401 |
| Section 318 | CAD 428 | CAD 428 |
| Section 316 | CAD 428 | CAD 428 |
| Section Floor | CAD 445 | CAD 445 |
| Section Level 300 | CAD 463 | CAD 463 |
| Section Level 400 | CAD 463 | CAD 463 |
| Section 214 | CAD 514 | CAD 514 |
Other Concerts
- Bruno Mars Tickets
- Bad Bunny Tickets
- BTS Tickets
- Metallica Tickets
- Harry Styles Tickets
- Ariana Grande Tickets
- Lady Gaga Tickets
- Backstreet Boys Tickets
- The Weeknd Tickets
- Andre Rieu Tickets
- Coldplay Tickets
- System of a Down Tickets
- Bon Jovi Tickets
- Rosalía Tickets
- Lewis Capaldi Tickets
- Luke Combs Tickets