
The Chainsmokers Tickets
04 Dec
Fri
•7:59am
Formula 1 Abu Dhabi GP 2026 - 3-Day Pass (Fri-Sun)Yas Marina Circuit • Abu Dhabi
05 Dec
Sat
•8:00am
Formula 1 Abu Dhabi GP 2026 - 2-Day Pass (Sat-Sun)Yas Marina Circuit • Abu Dhabi
06 Dec
Sun
•8:00am
Formula 1 Abu Dhabi GP 2026 - SundayYas Marina Circuit • Abu Dhabi
06 Dec
Sun
•6:00pm
The ChainsmokersEtihad Park • Abu Dhabi
Upcoming The Chainsmokers concerts
Ticket Prices for The Chainsmokers concerts
Currently, the cheapest The Chainsmokers event is on 11/06/2026 at XS Nightclub At Wynn Las Vegas. The average ticket price for this date is CAD 153, and the cheapest tickets cost CAD 49.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| The Chainsmokers | 11/06/2026 | XS Nightclub At Wynn Las Vegas | Las Vegas | CAD 49 | CAD 153 |
| The Chainsmokers | 11/20/2026 | XS Nightclub At Wynn Las Vegas | Las Vegas | CAD 56 | CAD 178 |
| Formula 1 Abu Dhabi GP 2026 - 3-Day Pass (Fri-Sun) | 12/04/2026 | Yas Marina Circuit | Abu Dhabi | CAD 514 | CAD 1,564 |
| Formula 1 Abu Dhabi GP 2026 - 2-Day Pass (Sat-Sun) | 12/05/2026 | Yas Marina Circuit | Abu Dhabi | CAD 658 | CAD 1,476 |
| Formula 1 Abu Dhabi GP 2026 - Sunday | 12/06/2026 | Yas Marina Circuit | Abu Dhabi | CAD 532 | CAD 1,377 |
| The Chainsmokers | 12/06/2026 | Etihad Park | Abu Dhabi | CAD 375 | CAD 656 |
How much are tickets for The Chainsmokers?
The cheapest area to see The Chainsmokers on November 6, 2026 is Section General Admission - Female #2382584. The lowest price for this section is CAD 49.
| Sections | From | Average |
|---|---|---|
| Section General Admission - Female #2382584 | CAD 49 | CAD 49 |
| Section General Admission - Female #23 | CAD 55 | CAD 55 |
| Section General Admission - Male #2382585 | CAD 91 | CAD 91 |
| Section Under The Stars - Female Admis | CAD 91 | CAD 91 |
| Section General Admission - Female #2383273 | CAD 91 | CAD 91 |
| Section General Admission - Male #2382 | CAD 102 | CAD 102 |
| Section Male Under The Stars | CAD 112 | CAD 112 |
| Section Female ALL Access | CAD 119 | CAD 119 |
| Section General Admission - Male #2383272 | CAD 135 | CAD 135 |
| Section Under The Stars - Male Admissi | CAD 137 | CAD 137 |
Other Concerts
- BTS Tickets
- Bad Bunny Tickets
- The Weeknd Tickets
- Harry Styles Tickets
- Rosalía Tickets
- Bruno Mars Tickets
- Backstreet Boys Tickets
- System of a Down Tickets
- Bon Jovi Tickets
- Lady Gaga Tickets
- Coldplay Tickets
- Ariana Grande Tickets
- Metallica Tickets
- Rufus Du Sol Tickets
- Luke Combs Tickets
- A$AP Rocky Tickets